Standard Dimensions: 19" x 5.25" x 19", 19" x 3.50" x 12", and 19" x 1.75" x 12"
Model: ETS 3.8G-0.8-24
Multicouplers :
MODEL | Frequency
( MHz ) |
Ports |
( dB ) |
Between Outputs ( dB) |
( dB ) |
P1 dB Compression ( dBm ) |
VSWR |
VSWR |
ETS M70-60 |
|
4 to 16 | 0 to 10 |
|
|
|
|
|
ETS M70-50 |
|
4 to 16 | 0 to 10 |
|
|
|
|
|
ETS M70-40-10A |
|
|
0 to 30 |
|
|
|
|
|
ETS M140-60 | 110 - 170 | 4 to 16 | 0 to 10 |
|
|
|
|
|
ETS M140-50 | 115 - 165 | 4 to 16 | 0 to 10 |
|
|
|
|
|
ETS M140-40 | 120 - 160 | 4 to 16 | 0 to 10 |
|
|
|
|
|
ETS M310-180 | 220 - 400 | 4 to 16 | 0 to 10 |
|
|
|
|
|
ETS M875-250 | 750- 1000 | 4 to 16 | 0 to 10 |
|
|
|
|
|
ETS M1G-100 | 950-1050 | 4 to 8 | 0 to 10 |
|
|
|
|
|
ETS M1G-80 | 960-1040 | 4 to 8 | 0 to 10 |
|
|
|
|
|
ETS M1G-50 | 975-1025 | 4 to 8 | 0 to 10 |
|
|
|
|
|
ETS M1G-40 | 980-1020 | 4 to 8 | 0 to 10 |
|
|
|
|
|
ETS M2.3G-200 | 2200-2400 | 4 to 8 | 0 to 10 |
|
|
|
|
|
ETS M1.9G-2.2 | 800-3000 | 4 to 16 | 0 to 10 | 20 to 40 |
|
|
|
|
ETS M3.8G-0.8 | 3400-4200 | 8 to 24 | 0 to 10 | 20 to 40 |
|
|
|
|
ETS M6G-4.0 | 4000-8000 | 4 to 16 | 0 to 10 | 20 to 30 |
|
|
|
|
ETS M05-18GA | 500-18000 | 8 to 16 | 2 to 20 | 18 to 40 |
|
|
|
|
Options :
A Panel RF Connector Location : Front Panel (A1), Rear Panel (A2)
B Number of Output Ports ( B4, B8, B12, B16 )
C Connector Type ( SMA female (C1), TNC female (C2), N female (C3), BNC female (C4) )
D Front Panel Color : ( Black (D1), Cream (D2), Gray (D3) )
E Manual Front Panel Gain Control ( 0 to 20 dB ) Continuously Adjustable
F Increased Output Isolation ( by 20 dB )
G -20 dB Output Coupled Ports
H AC Power H1: 115 VAC, H2: 115/230 VAC center>
Call factory for more details / options (410) 967-2248 or
email Engtech
© Copyright 2000 Engineering Techniques & Solutions Incorporated, All Rights Reserved